| Talk 60's 70's Football at Yahoo! Clubs sixtiesandseventiessoccer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Huddersfield Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob 70-71 | Frank Worthington |
| Team | Source | Date signed | Played | Games | Subs | Goals |
| Huddersfield Town | Apprentice | 11.66 | 66-71 | 166 | 5 | 41 |
| Leicester City | Transfer | 08.72 | 72-77 | 209 | 1 | 72 |
| Bolton Wanderers | Transfer | 09.77 | 77-79 | 81 | 3 | 35 |
| Birmingham City | Transfer | 11.79 | 79-81 | 71 | 4 | 29 |
| Leeds United | Transfer | 03.82 | 81-82 | 32 | 0 | 14 |
| Sunderland | Transfer | 12.82 | 82 | 18 | 1 | 2 |
| Southampton | Transfer | 06.83 | 83 | 34 | 0 | 4 |
| Brighton and Hove Albion | Transfer | 05.84 | 84 | 27 | 4 | 7 |
| Tranmere Rovers | Transfer | 06.85 | 85-86 | 51 | 8 | 21 |
| Preston North End | Transfer | 02.87 | 86-87 | 10 | 13 | 3 |
| Stockport County | Transfer | 87 | 87 | 18 | 1 | 6 |
| Total : 757 / 234 | 717 | 40 | 234 |
England appearances :
| Level | Games | Goals |
| English League | n/k | n/k |
| Under-23 | 2 | n/k |
| Full | 8 | 2 |
Further links on this site ...
Frank reported as receiveing a driving ban, see June / July 2003
Frank has a column in 'Huddersfield Examiner', see Frank on goalkeepers and on Tony Currie August/September 2003
Frank at Elland Road to present Gary Kelly an award Spring 2007
As a player with over 700 English League games see 700+ club
See Sons and Daughters: Brothers, Nephew, Father
Where are they now? Caught In Time
Further links include the following ...
See what 'Leeds United Monthly had to say about Frank on Simon Hart's site at Frank Worthington
Frank has his own coulmn 'To Be Frank', see ic Huddersfield - Huddersfield news, sport and listings (choose 'sport' then 'columnists')
See the latest soccer headlines at www.bobdunning.net