![]() |
![]() |
info: |
|
| ||
A
big thank you to everyone who came. This was the first running of what we hope
will become an annual event and we
may do another one at a different venue
later in the year. There are obviously organisational lessons to learn and we
intend
to havea good debrief, both within the team and with the venues. Any participant
feedback, positive or negative,
would be welcome but on the whole we were
encouraged by your initial response. And yes, it was a lot of work
to
make it happen ...
A
big thank you to my co-organiser Rex Goad and to my partner Hazelle Jackson who
also took quite a number of photos.
You can initially view these on my Facebook
account. If you dont use Facebook you wlll need to register but after that
just search
for me and you should be able to access the photo album from there.
Till the next time
...
.......................................................................................... Ned Paul, 020-8892 9429 / 07944 768643
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1B | 0.2 | 7.2 | 4.8 | 9.5 | 16.2 | 9.8 | 24.8 | 24.8 | 10.0 | 13.0 | 16.0 | 4.0 | 15.2 | 4.4 | 0.1 | 2.2 | 9.8 | 14.1 | 16.2 | 20.5 | 13.0 | 1.2 | 11.9 | 6.0 | 16.2 | 5.5 | 1.2 | 19.5 | 1 | 297.3 | ||||
| 2B | 4.8 | 7.2 | 13.0 | 20.0 | 5.5 | 1.2 | 0.1 | 18.4 | 20.0 | 20.0 | 20.0 | 11.0 | 4.4 | 4.4 | 19.5 | 7.6 | 20.5 | 21.6 | 15.2 | 16.2 | 3.7 | 20.5 | 11.9 | 20.0 | 16.2 | 18.4 | 1.2 | 13.0 | 2 | 355.5 | ||||
| 3B | 10.7 | 16.5 | 21.2 | 6.0 | 11.9 | 13.0 | 11.9 | 8.7 | 23.8 | 10.8 | 21.6 | 1.2 | 16.2 | 22.7 | 10.8 | 10.8 | 9.8 | 16.2 | 18.4 | 16.2 | 6.0 | 17.3 | 14.1 | 6.0 | 16.2 | 18.4 | 21.6 | 1.2 | 3 | 379.2 | ||||
| 4B | 13.0 | 13.0 | 13.0 | 13.0 | 11.9 | 13.0 | 11.9 | 0.1 | 2.2 | 4.4 | 11.9 | 18.4 | 9.0 | 4.0 | 0.0 | 25.0 | 3.3 | 23.8 | 2.2 | 2.2 | 16.5 | 5.5 | 14.1 | 2.5 | 9.8 | 20.5 | 8.7 | 6.5 | 4 | 279.4 | ||||
| 5B | 2.5 | 18.8 | 13.0 | 23.5 | 19.5 | 13.0 | 11.9 | 8.7 | 9.8 | 16.2 | 4.4 | 14.1 | 1.0 | 20.0 | 2.0 | 15.0 | 19.5 | 21.6 | 17.3 | 13.0 | 6.0 | 24.8 | 3.3 | 11.8 | 9.8 | 2.2 | 4.4 | 24.8 | 5 | 351.9 | ||||
| 6B | 9.5 | 1.3 | 18.8 | 0.2 | 0.1 | 21.6 | 14.1 | 4.4 | 15.2 | 16.2 | 15.2 | 22.7 | 1.0 | 13.0 | 21.0 | 15.0 | 3.3 | 21.6 | 1.2 | 10.8 | 25.9 | 25.9 | 16.2 | 9.8 | 17.3 | 20.5 | 18.4 | 15.2 | 6 | 375.4 | ||||
| 7B | 15.3 | 25.8 | 25.8 | 20.0 | 25.9 | 13.0 | 14.1 | 17.3 | 25.9 | 25.9 | 6.5 | 7.6 | 21.0 | 25.0 | 15.0 | 0.0 | 25.9 | 21.6 | 11.9 | 18.4 | 19.5 | 17.3 | 21.6 | 20.5 | 20.0 | 8.7 | 22.7 | 6.0 | 7 | 498.2 | ||||
| 8B | 2.2 | 4.4 | 14.1 | 17.3 | 16.2 | 9.8 | 17.3 | 15.2 | 5.0 | 10.0 | 8.0 | 11.0 | 9.8 | 3.3 | 6.5 | 0.1 | 2.2 | 23.8 | 16.2 | 25.9 | 0.2 | 14.1 | 11.9 | 13.0 | 24.8 | 14.1 | 14.1 | 19.5 | 8 | 330.0 | ||||
| 31B | 25.8 | 18.8 | 21.2 | 16.5 | 14.1 | 13.0 | 14.1 | 17.3 | 16.2 | 9.8 | 21.6 | 11.9 | 5.0 | 1.0 | 11.0 | 26.0 | 5.5 | 4.4 | 10.8 | 9.8 | 9.5 | 20.5 | 11.9 | 23.5 | 8.7 | 5.5 | 7.6 | 10.8 | 9 | 371.8 | ||||
| 32B | 10.7 | 0.2 | 0.2 | 6.0 | 20.5 | 24.8 | 25.9 | 7.6 | 23.8 | 21.6 | 14.1 | 7.6 | 25.0 | 13.0 | 5.0 | 11.0 | 16.2 | 22.7 | 19.5 | 25.9 | 20.0 | 8.7 | 11.9 | 20.0 | 16.2 | 23.8 | 21.6 | 1.2 | 10 | 424.7 | ||||
| 33B | 16.5 | 24.7 | 7.2 | 25.8 | 23.8 | 21.6 | 11.9 | 8.7 | 2.2 | 15.2 | 4.4 | 24.8 | 25.0 | 6.0 | 24.0 | 11.0 | 0.1 | 4.4 | 14.1 | 7.6 | 16.2 | 11.9 | 9.8 | 5.5 | 16.2 | 5.5 | 17.3 | 19.5 | 11 | 380.9 | ||||
| 34B | 23.5 | 7.2 | 13.0 | 2.5 | 0.1 | 13.0 | 11.9 | 8.7 | 9.8 | 16.2 | 1.2 | 1.2 | 17.0 | 22.0 | 26.0 | 1.0 | 22.7 | 4.4 | 24.8 | 15.2 | 23.8 | 2.2 | 9.8 | 0.1 | 22.3 | 5.5 | 14.1 | 6.0 | 12 | 325.2 | ||||
| 35B | 25.9 | 4.4 | 11.9 | 21.6 | 9.8 | 16.2 | 8.7 | 10.8 | 6.0 | 6.0 | 6.0 | 15.0 | 6.5 | 4.4 | 8.7 | 13.0 | 6.5 | 8.7 | 4.4 | 5.5 | 13.0 | 24.8 | 14.1 | 20.0 | 9.8 | 7.6 | 4.4 | 24.8 | 13 | 318.5 | ||||
| 36B | 13.0 | 13.0 | 13.0 | 13.0 | 0.1 | 0.1 | 19.5 | 18.4 | 16.0 | 13.0 | 10.0 | 22.0 | 9.8 | 3.3 | 15.2 | 15.2 | 0.1 | 0.1 | 9.8 | 16.2 | 25.8 | 11.9 | 14.1 | 13.0 | 9.8 | 7.6 | 24.8 | 13.0 | 14 | 340.8 | ||||
| 37B | 15.3 | 9.5 | 4.8 | 20.0 | 6.5 | 13.0 | 14.1 | 17.3 | 21.0 | 16.0 | 18.0 | 15.0 | 21.6 | 21.6 | 6.5 | 18.4 | 22.7 | 2.2 | 23.8 | 23.8 | 6.0 | 17.3 | 3.3 | 20.0 | 9.8 | 20.5 | 24.8 | 6.5 | 15 | 419.3 | ||||
| 38B | 21.2 | 18.8 | 13.0 | 6.0 | 14.1 | 13.0 | 14.1 | 25.9 | 10.8 | 9.8 | 10.8 | 3.3 | 10.8 | 21.6 | 25.9 | 23.8 | 16.2 | 9.8 | 7.6 | 9.8 | 20.0 | 1.2 | 22.7 | 14.2 | 1.2 | 11.9 | 11.9 | 6.5 | 16 | 375.9 | ||||
| 1A | 4.8 | 7.2 | 21.2 | 0.2 | 6.5 | 0.1 | 1.2 | 21.6 | 14.0 | 26.0 | 0.0 | 21.0 | 22.7 | 6.5 | 2.2 | 0.1 | 20.0 | 14.1 | 2.2 | 14.2 | 24.8 | 23.8 | 14.1 | 19.5 | 17 | 288.0 | ||||||||
| 2A | 2.2 | 13.0 | 11.9 | 8.7 | 10.0 | 17.0 | 2.0 | 18.0 | 16.2 | 11.9 | 19.5 | 20.5 | 20.5 | 25.9 | 23.8 | 16.2 | 3.7 | 4.4 | 22.7 | 6.0 | 16.2 | 23.8 | 25.9 | 25.9 | 18 | 365.9 | ||||||||
| 3A | 16.5 | 16.5 | 9.5 | 16.5 | 19.5 | 13.0 | 11.9 | 8.7 | 25.9 | 21.6 | 24.8 | 6.5 | 25.9 | 25.9 | 14.1 | 4.4 | 6.0 | 0.1 | 3.3 | 0.2 | 6.5 | 5.5 | 21.6 | 6.5 | 19 | 310.9 | ||||||||
| 4A | 23.5 | 21.2 | 25.8 | 23.5 | 17.3 | 7.6 | 17.3 | 25.9 | 16.0 | 18.0 | 6.0 | 15.0 | 13.0 | 16.2 | 18.4 | 16.2 | 16.5 | 8.7 | 23.8 | 20.0 | 22.7 | 11.9 | 18.4 | 19.5 | 20 | 422.4 | ||||||||
| 5A | 21.2 | 18.8 | 23.5 | 6.0 | 5.5 | 25.9 | 25.9 | 23.8 | 4.4 | 2.2 | 1.2 | 14.1 | 9.0 | 9.0 | 6.0 | 25.0 | 17.3 | 7.6 | 21.6 | 5.5 | 22.7 | 20.5 | 18.4 | 19.5 | 21 | 354.6 | ||||||||
| 6A | 2.5 | 9.5 | 9.5 | 11.8 | 6.5 | 13.0 | 2.2 | 17.3 | 4.0 | 25.0 | 12.0 | 15.0 | 23.8 | 7.6 | 21.6 | 5.5 | 25.9 | 14.1 | 25.9 | 9.8 | 25.9 | 20.5 | 18.4 | 6.5 | 22 | 333.8 | ||||||||
| 7A | 9.5 | 1.3 | 4.8 | 14.2 | 14.1 | 2.2 | 14.1 | 0.1 | 9.8 | 18.4 | 14.1 | 17.3 | 25.0 | 2.0 | 21.0 | 5.0 | 3.3 | 14.1 | 21.6 | 25.9 | 9.8 | 21.6 | 2.2 | 9.8 | 9.5 | 8.7 | 2.2 | 0.2 | 23 | 301.8 | ||||
| 8A | 14.1 | 24.8 | 14.1 | 7.6 | 4.4 | 2.2 | 19.5 | 3.3 | 1.0 | 4.0 | 11.0 | 24.0 | 9.8 | 10.8 | 1.2 | 5.5 | 16.2 | 19.5 | 16.2 | 9.8 | 20.0 | 23.8 | 11.9 | 14.2 | 24 | 288.9 | ||||||||
| 11A | 21.2 | 18.8 | 4.8 | 25.8 | 6.5 | 13.0 | 14.1 | 17.3 | 21.6 | 23.8 | 24.8 | 11.9 | 1.0 | 24.0 | 5.0 | 21.0 | 5.5 | 0.1 | 2.2 | 9.8 | 9.5 | 17.3 | 2.2 | 6.0 | 0.1 | 5.5 | 7.6 | 19.5 | 25 | 339.9 | ||||
| 12A | 16.5 | 24.7 | 21.2 | 11.8 | 23.8 | 13.0 | 14.1 | 17.3 | 8.7 | 18.4 | 8.7 | 0.1 | 22.0 | 1.0 | 14.0 | 11.0 | 16.2 | 15.2 | 24.8 | 20.5 | 20.0 | 25.9 | 22.7 | 25.8 | 3.3 | 5.5 | 7.6 | 6.5 | 26 | 420.3 | ||||
| 13A | 23.5 | 16.5 | 16.5 | 14.2 | 11.9 | 1.2 | 11.9 | 18.4 | 0.1 | 4.4 | 1.2 | 19.5 | 17.0 | 17.0 | 20.0 | 1.0 | 22.7 | 11.9 | 4.4 | 0.1 | 3.3 | 19.5 | 23.8 | 25.9 | 3.3 | 14.1 | 7.6 | 6.5 | 27 | 337.4 | ||||
| 14A | 4.8 | 7.2 | 2.5 | 20.0 | 11.9 | 23.8 | 11.9 | 25.9 | 19.5 | 25.9 | 24.8 | 4.4 | 10.0 | 8.0 | 20.0 | 11.0 | 2.2 | 18.4 | 4.4 | 20.5 | 9.8 | 6.5 | 9.8 | 16.2 | 22.3 | 21.6 | 3.3 | 20.0 | 28 | 386.6 | ||||
| 15A | 19.5 | 13.0 | 23.8 | 8.7 | 21.6 | 23.8 | 6.5 | 22.7 | 16.0 | 9.0 | 24.0 | 8.0 | 8.7 | 18.4 | 4.4 | 20.5 | 16.2 | 4.4 | 23.8 | 16.2 | 6.0 | 11.9 | 23.8 | 11.8 | 19.5 | 20.5 | 4.4 | 19.5 | 29 | 426.6 | ||||
| 16A | 2.5 | 4.8 | 0.2 | 2.5 | 16.2 | 7.6 | 11.9 | 8.7 | 12.0 | 0.0 | 26.0 | 5.0 | 0.1 | 0.1 | 11.9 | 21.6 | 0.1 | 11.9 | 0.1 | 16.2 | 6.0 | 2.2 | 14.1 | 11.8 | 9.8 | 2.2 | 0.1 | 0.1 | 30 | 205.7 | ||||
| 17A | 9.5 | 9.5 | 16.5 | 9.5 | 20.5 | 0.1 | 0.1 | 2.2 | 25.0 | 22.0 | 15.0 | 2.0 | 9.8 | 14.1 | 6.5 | 5.5 | 13.0 | 9.8 | 7.6 | 9.8 | 16.5 | 17.3 | 23.8 | 25.8 | 1.2 | 2.2 | 11.9 | 6.5 | 31 | 313.2 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1B | Alan Perry & Sandra Bennett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Mike Slattery Yvonne Slattery | 4S-2 | N | 100 | 0.2 | 26 | |
| 2 | 4H | W | 420 | 7.2 | 26 | |||
| 3 | 1Hx | W | 160 | 4.8 | 26 | |||
| 4 | 2H+1 | W | 140 | 9.5 | 26 | |||
| 9 | 34 | Eugene Lewis Steve Linford | 2H-1 | S | 50 | 16.2 | 26 | |
| 10 | 3D | S | 110 | 9.8 | 26 | |||
| 11 | 6H-2 | S | 100 | 24.8 | 26 | |||
| 12 | 4Hx-3 | N | 800 | 24.8 | 26 | |||
| 13 | 36 | Ann Lloyd Betul Ziler | 3H-1 | W | 100 | 10.0 | 26 | |
| 14 | 5C+2 | N | 440 | 13.0 | 26 | |||
| 15 | 4S | W | 420 | 16.0 | 26 | |||
| 16 | 3C+2 | N | 150 | 4.0 | 26 | |||
| 17 | 38 | Carla Sidney-Woollett Susi Behrmann | 4S+1 | E | 450 | 15.2 | 26 | |
| 18 | 6H+1 | S | 1460 | 4.4 | 26 | |||
| 19 | 4S | N | 420 | 0.1 | 26 | |||
| 20 | 2D+3 | E | 150 | 2.2 | 26 | |||
| 21 | 33 | Brian McGuire Sylvia Finnimore | 3S-2 | E | 100 | 9.8 | 26 | |
| 22 | 2C-2 | S | 100 | 14.1 | 26 | |||
| 23 | 4S-1 | E | 100 | 16.2 | 26 | |||
| 24 | 5D+1 | N | 420 | 20.5 | 26 | |||
| 25 | 35 | Carole Green Ross Anderson | 50% | 13.0 | 26 | |||
| 26 | 3NT+1 | W | 630 | 1.2 | 26 | |||
| 27 | 4S+2 | S | 480 | 11.9 | 26 | |||
| 28 | 3S-2 | S | 200 | 6.0 | 26 | |||
| 29 | 37 | Tony Jordan Eileen Jordan | 4H-1 | E | 100 | 16.2 | 26 | |
| 30 | 4S-2 | S | 100 | 5.5 | 26 | |||
| 31 | 3C-2 | N | 200 | 1.2 | 26 | |||
| 32 | 3NT | N | 400 | 19.5 | 26 | |||
| Total | 40.84% | 297.3 | 728 | |||||
| Pair 2B | Joan McEvoy & Trinidad de Miguel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 38 | Carla Sidney-Woollett Susi Behrmann | 4S-1 | N | 50 | 4.8 | 26 | |
| 2 | 4H | W | 420 | 7.2 | 26 | |||
| 3 | 2NT-1 | N | 50 | 13.0 | 26 | |||
| 4 | 2NT | N | 120 | 20.0 | 26 | |||
| 5 | 32 | Dave Strawbridge Frances Liew | 3NT | E | 400 | 5.5 | 26 | |
| 6 | 4S+2 | E | 680 | 1.2 | 26 | |||
| 7 | 4S | N | 620 | 0.1 | 26 | |||
| 8 | 4H+2 | E | 480 | 18.4 | 26 | |||
| 13 | 35 | Carole Green Ross Anderson | 2D+1 | W | 110 | 20.0 | 26 | |
| 14 | 5C | N | 400 | 20.0 | 26 | |||
| 15 | 5S | W | 450 | 20.0 | 26 | |||
| 16 | 3C+1 | N | 130 | 11.0 | 26 | |||
| 17 | 37 | Tony Jordan Eileen Jordan | 2H+2 | W | 170 | 4.4 | 26 | |
| 18 | 6H+1 | S | 1460 | 4.4 | 26 | |||
| 19 | 4H | W | 620 | 19.5 | 26 | |||
| 20 | 3H+2 | W | 200 | 7.6 | 26 | |||
| 21 | 31 | Mike Slattery Yvonne Slattery | 3NT-1 | N | 100 | 20.5 | 26 | |
| 22 | 2NT-4 | S | 200 | 21.6 | 26 | |||
| 23 | 3D-1 | N | 100 | 15.2 | 26 | |||
| 24 | 5D | N | 400 | 16.2 | 26 | |||
| 25 | 34 | Eugene Lewis Steve Linford | 3C-1 | E | 100 | 3.7 | 26 | |
| 26 | 5C-1 | E | 100 | 20.5 | 26 | |||
| 27 | 4S+2 | S | 480 | 11.9 | 26 | |||
| 28 | 2C+3 | S | 150 | 20.0 | 26 | |||
| 29 | 36 | Ann Lloyd Betul Ziler | 4H-1 | E | 100 | 16.2 | 26 | |
| 30 | 2S | S | 110 | 18.4 | 26 | |||
| 31 | 2NT-2 | N | 200 | 1.2 | 26 | |||
| 32 | 2NT+1 | S | 150 | 13.0 | 26 | |||
| Total | 48.83% | 355.5 | 728 | |||||
| Pair 3B | Colin Raw & Ruth Lees-Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 37 | Tony Jordan Eileen Jordan | 3S | N | 140 | 10.7 | 26 | |
| 2 | 2H+1 | W | 140 | 16.5 | 26 | |||
| 3 | 2H-1 | W | 100 | 21.2 | 26 | |||
| 4 | 3NT-3 | N | 300 | 6.0 | 26 | |||
| 5 | 31 | Mike Slattery Yvonne Slattery | 3C+3 | E | 170 | 11.9 | 26 | |
| 6 | 4S+1 | E | 650 | 13.0 | 26 | |||
| 7 | 5S | N | 650 | 11.9 | 26 | |||
| 8 | 3N+3 | W | 490 | 8.7 | 26 | |||
| 9 | 33 | Brian McGuire Sylvia Finnimore | 4H | S | 420 | 23.8 | 26 | |
| 10 | 3S-1 | W | 100 | 10.8 | 26 | |||
| 11 | 4S | S | 420 | 21.6 | 26 | |||
| 12 | 3Hx-3 | N | 800 | 1.2 | 26 | |||
| 17 | 36 | Ann Lloyd Betul Ziler | 4S+2 | E | 480 | 16.2 | 26 | |
| 18 | 4H+1 | N | 650 | 22.7 | 26 | |||
| 19 | 3H+1 | W | 170 | 10.8 | 26 | |||
| 20 | 3H+3 | W | 230 | 10.8 | 26 | |||
| 21 | 38 | Carla Sidney-Woollett Susi Behrmann | 3NT | N | 600 | 9.8 | 26 | |
| 22 | 1NT+1 | E | 120 | 16.2 | 26 | |||
| 23 | 2S | E | 110 | 18.4 | 26 | |||
| 24 | 5D | N | 400 | 16.2 | 26 | |||
| 25 | 32 | Dave Strawbridge Frances Liew | 3D+1 | N | 130 | 6.0 | 26 | |
| 26 | 2NT+1 | W | 150 | 17.3 | 26 | |||
| 27 | 4S+2 | S | 480 | 14.1 | 26 | |||
| 28 | 2C+3 | S | 150 | 6.0 | 26 | |||
| 29 | 35 | Carole Green Ross Anderson | 4H-1 | E | 100 | 16.2 | 26 | |
| 30 | 2S | S | 110 | 18.4 | 26 | |||
| 31 | 3NT | N | 600 | 21.6 | 26 | |||
| 32 | 3NT-2 | S | 100 | 1.2 | 26 | |||
| Total | 52.09% | 379.2 | 728 | |||||
| Pair 4B | Norma Silverstein & Hilary Roodyn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 36 | Ann Lloyd Betul Ziler | 50% | 13.0 | 26 | |||
| 2 | 50% | 13.0 | 26 | |||||
| 3 | 50% | 13.0 | 26 | |||||
| 4 | 50% | 13.0 | 26 | |||||
| 5 | 38 | Carla Sidney-Woollett Susi Behrmann | 3C+3 | W | 170 | 11.9 | 26 | |
| 6 | 4S+1 | E | 650 | 13.0 | 26 | |||
| 7 | 4S+1 | N | 650 | 11.9 | 26 | |||
| 8 | 3N+4 | W | 520 | 0.1 | 26 | |||
| 9 | 32 | Dave Strawbridge Frances Liew | 4H-2 | S | 100 | 2.2 | 26 | |
| 10 | 3S+2 | W | 200 | 4.4 | 26 | |||
| 11 | 3S+1 | S | 170 | 11.9 | 26 | |||
| 12 | 4NT-2 | W | 100 | 18.4 | 26 | |||
| 13 | 34 | Eugene Lewis Steve Linford | 3S-1 | S | 100 | 9.0 | 26 | |
| 14 | 5Dx-2 | E | 300 | 4.0 | 26 | |||
| 15 | 4S+2 | E | 480 | 0.0 | 26 | |||
| 16 | 4D-2 | E | 200 | 25.0 | 26 | |||
| 21 | 37 | Tony Jordan Eileen Jordan | 3N+1 | N | 630 | 3.3 | 26 | |
| 22 | 2Cx-2 | S | 300 | 23.8 | 26 | |||
| 23 | 3S-2 | E | 200 | 2.2 | 26 | |||
| 24 | 5Dx | N | 550 | 2.2 | 26 | |||
| 25 | 31 | Mike Slattery Yvonne Slattery | 3D | N | 110 | 16.5 | 26 | |
| 26 | 3N-1 | W | 100 | 5.5 | 26 | |||
| 27 | 4S+2 | S | 480 | 14.1 | 26 | |||
| 28 | 3N | S | 600 | 2.5 | 26 | |||
| 29 | 33 | Brian McGuire Sylvia Finnimore | 4H-1 | E | 100 | 9.8 | 26 | |
| 30 | 4S-2 | S | 100 | 20.5 | 26 | |||
| 31 | 2NT+2 | S | 180 | 8.7 | 26 | |||
| 32 | 3NT | S | 400 | 6.5 | 26 | |||
| Total | 38.38% | 279.4 | 728 | |||||
| Pair 5B | Mary Anne St Clair-Ford & Clare McKenna | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 34 | Eugene Lewis Steve Linford | 4S | N | 420 | 2.5 | 26 | |
| 2 | 4H | W | 420 | 18.8 | 26 | |||
| 3 | 2D-1 | S | 50 | 13.0 | 26 | |||
| 4 | 3Hx | W | 730 | 23.5 | 26 | |||
| 5 | 37 | Tony Jordan Eileen Jordan | 3C+2 | W | 150 | 19.5 | 26 | |
| 6 | 4S+1 | E | 650 | 13.0 | 26 | |||
| 7 | 4S+1 | N | 650 | 11.9 | 26 | |||
| 8 | 3N+3 | W | 490 | 8.7 | 26 | |||
| 9 | 31 | Mike Slattery Yvonne Slattery | 4H-1 | S | 50 | 9.8 | 26 | |
| 10 | 3D | S | 110 | 16.2 | 26 | |||
| 11 | 4H-1 | S | 50 | 4.4 | 26 | |||
| 12 | 2NT-1 | W | 50 | 14.1 | 26 | |||
| 13 | 33 | Brian McGuire Sylvia Finnimore | 4H | W | 620 | 1.0 | 26 | |
| 14 | 5Cx+2 | N | 750 | 20.0 | 26 | |||
